10:00 - 10:15 AM | Registration Of The Attendees And Introduction |
| Iron and Women |
10:15 - 10:45 AM | Women Empowerment: The Role Of Iron |
10:45 - 11:15 AM | Iron Deficiency And Pregnancy: A Focus On Local Data |
11:15 - 11.45 AM | A Glimpse On Local Guidelines And Data In Women's Health: A Journey Throughout The Years |
11:45 - 12:00 PM | Empowering Women: The Next Steps |
12:00 - 12:15 PM | Discussion |
12:15 - 02:15 PM | Prayer & Lunch |
| Iron Deficiency Anaemia In The Surgical Setting |
2:15 - 2:45 PM | Haematology For Non-Haematologists: An Optimal Multisciplinary Approach For PBM |
2:45 - 3:15 PM | Paient Blood Management: Optimising Patient Outcomes In Gynaecological Surgeries |
3:15 - 3:45 PM | Yes We Can: The GCC Headstart To Patient Blood Management |
3:45 - 4:00 PM | Discussion |
4:00 - 4:15 PM | Coffee Break |
| ID/A: Optimization Of Care |
4:15 - 4:45 PM | Optimization of IV Iron Across Different Manifestations |
4:45 - 5:15 PM | A Focus On Haematology: Are We Lacking Local Guidelines For ID/A Diagnosis & Management? |
5:15 - 5:45 PM | IV Iron: A Class Review Within Different Applications |
5:45 - 6:00 PM | Discussion |